Geometría y métrica en la planta circular del Palacio de Carlos V
| dc.contributor.author | Roldán Medina, Francisco Javier | |
| dc.contributor.author | Roldán Medina, Francisco Javier | |
| dc.date.accessioned | 2020-10-23T09:28:51Z | |
| dc.date.available | 2020-10-23T09:28:51Z | |
| dc.date.issued | 2018 | |
| dc.description | págs. 355-381. | es |
| dc.description.abstract | El patio circular en la arquitectura del Renacimiento : de la Casa de Mantegna al Palacio de Carlos V : actas del Simposio. Pedro A. Galera, Sabine Frommel (eds.). Sevilla, Universidad Internacional de Andalucía, 2018. ISBN 978-84-7993-333-3. Pags.: 355-367. Enlace: http://hdl.handle.net/10334/3920 | es |
| dc.identifier.doi | 10.56451/10334/5480 | |
| dc.identifier.isbn | 978-84-7993-333-3 | |
| dc.identifier.uri | http://hdl.handle.net/10334/5480 | |
| dc.language.iso | spa | es |
| dc.publisher | Universidad Internacional de Andalucía | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Arquitectura renacentista | es |
| dc.subject | Palacios | es |
| dc.subject | Granada (España) | es |
| dc.title | Geometría y métrica en la planta circular del Palacio de Carlos V | es |
| dc.type | info:eu-repo/semantics/bookPart | es |
| dc.type.hasVersion | publishedVersion | es |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 5312092a-91fc-459a-9a94-effb43645a22 | |
| relation.isAuthorOfPublication.latestForDiscovery | 5312092a-91fc-459a-9a94-effb43645a22 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 15_Geometria_y_metrica.pdf
- Size:
- 1.08 MB
- Format:
- Adobe Portable Document Format
- Description:
- Acceso al documento
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.89 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
