Statistics for Caso clínico : paciente con rotura del ligamento escafosemilunar
Total visits
| views | |
|---|---|
| Caso clínico : paciente con rotura del ligamento escafosemilunar | 44 |
Total visits per month
| views | |
|---|---|
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 7 |
| January 2026 | 7 |
| February 2026 | 1 |
| March 2026 | 17 |
| April 2026 | 12 |
File Visits
| views | |
|---|---|
| 1909_Bernuz.pdf | 81 |
Visitas de archivo por mes
| views | |
|---|---|
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 21 |
| January 2026 | 8 |
| February 2026 | 13 |
| March 2026 | 27 |
| April 2026 | 12 |
