Statistics for Benchmarking : Sistemas sanitarios, copago, urgencias
Total visits
| views | |
|---|---|
| Benchmarking : Sistemas sanitarios, copago, urgencias | 7 |
Total visits per month
| views | |
|---|---|
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 3 |
| March 2026 | 4 |
File Visits
| views | |
|---|---|
| 0483_Toral.pdf | 52 |
Visitas de archivo por mes
| views | |
|---|---|
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 16 |
| January 2026 | 11 |
| February 2026 | 24 |
| March 2026 | 1 |
